OUR SERVICES
TOUR PACKAGE
Get StartedVISA APPLICATION
Get StartedTRANSPORTATION
Get StartedHOTEL BOOKING
Get StartedZiyarat Hadiyah / Zabihat
Saif Tours & Travels is Established with Raza & Dua Mubarak of Syedna Aali Qadr Mufaddal Saifuddin Aqa(TUS) with the Intension to Facilitate more and more Mumineen towards various different Maqamat Muaddasah & Atabaat Aalia Ziyarat, specially for Najaf and Karbala Tours.
If anyone wants to Sponsor/Help mumineen who cannot afford financially to perform Moula Ali AS & Imam Husain AS aqa ziyarat , can contribute in this segment by paying either full or 50% amount for an individual.( Amount per person trip will be mentioned in tours segment).The receipt for which will be mailed on registered Email Id to the sponsor.
Even those who want to do Salawat & Sadaqa zabihat on various niyat in Faiz (150$) or FMB(45$) can pay here. After receiving official receipt from concern departments, same will be mailed to registered Mail Id.( Kindly mention your full name & ITS no. )
Click to pay for Ziyarat Hadiyah or ZabihatInquire now
Upcoming Tours
Saif Tours & Travels is Established with Raza & Dua Mubarak of Syedna Aali Qadr Mufaddal Saifuddin Aqa(TUS) with the Intension to Facilitate more and more Mumineen towards various different Maqamat Muaddasah & Atabaat Aalia Ziyarat. Here by proudly announces our Upcoming tours :
Moharramul haram 1444H - 12 Days Journey | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Najaf - النجف, Iraq | 28-07-2022 to 08-08-2022 | $700 |
ARBAEEN/CHEHLUM # 5 DAYS JOURNEY | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Najaf - النجف, Iraq | 05-09-2022 to 09-09-2022 | $315 |
ARABEEN / CHEHLUM 8 DAYS JOURNEY | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Najaf - النجف, Iraq | 02-09-2022 to 09-09-2022 | $415 |
ARABEEN / CHEHLUM 8 DAYS JOURNEY # VISA HOLDER & NO WALKING | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 02-09-2022 to 09-09-2022 | $390 |
ARABEEN / CHEHLUM 5 DAYS JOURNEY # VISA HOLDER & NO WALKING | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 05-08-2022 to 09-08-2022 | $290 |
ARABEEN / CHEHLUM 5 DAYS JOURNEY # VISA HOLDER & WALKING | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Karbala - Karbala Atraf - Najaf Atraf - Kufa - Najaf - Safwan ( Return Trip ), Iraq | 05-08-2022 to 09-08-2022 | $210 |
ARABEEN / CHEHLUM 8 DAYS JOURNEY # VISA HOLDER & WALKING | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 02-08-2022 to 09-08-2022 | $310 |
KUN SEP - OCT | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 22-09-2022 to 27-09-2022 | $390 |
Milad Imam uz Zaman AS 1444 | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Karbala - Karbala Atraf - Najaf Atraf - Kufa - Najaf - Safwan ( Return Trip ), Iraq | 27-10-2022 to 01-11-2022 | $400 |
Milad Dai z Zaman TUS | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Karbala - Karbala Atraf - Najaf Atraf - Kufa - Najaf - Safwan ( Return Trip ), Iraq | 10-11-2022 to 15-11-2022 | $400 |
Milad KUN # 5 Days Journey | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Karbala - Karbala Atraf - Najaf Atraf - Kufa - Najaf - Safwan ( Return Trip ), Iraq | 10-11-2022 to 14-11-2022 | $290 |
SHAHADAT MOULATUNA FATEMA AS | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Karbala - Karbala Atraf - Najaf Atraf - Kufa - Najaf - Safwan ( Return Trip ), Iraq | 01-12-2022 to 06-12-2022 | $307 |
4 Days WINTER VACATION / CHRISTMAS / NEW YEAR | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Karbala - Karbala Atraf - Najaf Atraf - Kufa - Najaf - Safwan ( Return Trip ), Iraq | 24-12-2022 to 31-12-2022 | $390 |
ST KUN New Year 4 Days Journey | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Karbala - Karbala Atraf - Najaf Atraf - Kufa - Najaf - Safwan ( Return Trip ), Iraq | 29-12-2022 to 01-01-2023 | $242 |
6 DAYS NEW YEAR TOUR | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Karbala - Karbala Atraf - Najaf Atraf - Kufa - Najaf - Safwan ( Return Trip ), Iraq | 27-12-2022 to 01-01-2023 | $310 |
NEW YEAR 6 DAYS 27/12/23 TOUR FOR VISA HOLDERS | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 27-12-2022 to 01-01-2023 | $235 |
HALA FEB 7 DAYS 21/02/23 | Kuwait to Iraq Border, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 21-02-2023 to 27-02-2022 | $365 |
NEW YEAR 6 DAYS 02/01/23 FOR VISA HOLDERS | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 02-01-2023 to 07-01-2023 | $240 |
URS S.QUTBUDDIN SHAHEED & PEHLI RAAT 17/01/23 | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 17-01-2023 to 23-01-2023 | $365 |
RAJAB 13/14/15 # 01/02/23 | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 01-01-2023 to 06-02-2023 | $365 |
ME'RAJ & MAB'AS # 14/02/23 | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 14-02-2023 to 18-02-2023 | $300 |
HALA FEB 4 DAYS # 23/02/23 | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 23-02-2023 to 26-02-2023 | $250 |
KUN#240123 | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 24-01-2023 to 28-01-2023 | $175 |
ST KUN#250123 | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 25-01-2023 to 28-01-2023 | $145 |
ST KUN GM # 230223#5 | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Karbala - Karbala Atraf - Najaf Atraf - Kufa - Najaf - Safwan ( Return Trip ), Iraq | 23-02-2023 to 27-02-2023 | $315 |
ST KUN GM # 230223#7 | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Karbala - Karbala Atraf - Najaf Atraf - Kufa - Najaf - Safwan ( Return Trip ), Iraq | 23-02-2023 to 01-03-2023 | $400 |
ST KUN#020323 | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 02-03-2023 to 07-02-2023 | $315 |
St Kun #020323 | Baghdad Airport - المطار بغداد, Iraq to Baghdad Airport - المطار بغداد, Iraq | 07-02-2023 to 07-02-2023 | $1000000 |
ST KUN #GM 210423 | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 21-04-2023 to 25-04-2023 | $375 |
MISR 3 DAYS ZIYARAT | Cairo, Egypt to Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait | 29-06-2023 to 01-07-2023 | $690 |
MISR EID UL ADHA 5 DAYS ZIYARAT | Cairo, Egypt to Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait | 27-06-2023 to 01-07-2023 | $920 |
MISR & SHARMAL SHEIKH # EID UL ADHA | Cairo, Egypt to Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait | 29-06-2023 to 04-07-2023 | $990 |
SHAAM 4-NIGHTS JUNE 2023 | Shaam, Syria to Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait | 09-06-2023 to 13-06-2023 | $970 |
SHAAM ZIYARAT # EID UL ADHA 2023 | Shaam, Syria to Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait | 27-06-2023 to 01-07-2023 | $1055 |
VISA & HOTEL | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Baghdad/Madain - Moulana Salman al Farsi , Iraq | 08-08-2023 to 08-12-2023 | $75 |
ST UM#130823 | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Makkah / Madina, Saudi Arabia | 13-08-2023 to 10-08-2023 | $420 |
ST UM#180823 | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Makkah / Madina, Saudi Arabia | 18-08-2023 to 25-08-2023 | $420 |
ST KUN#250823 / 10 TAWAF NIYAT | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 25-08-2023 to 30-08-2023 | $285 |
ST SH#080823 | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Shaam, Syria | 08-08-2023 to 11-08-2023 | $960 |
ST SH#040823 | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Shaam, Syria | 04-08-2023 to 07-08-2023 | $960 |
ST SAB#080823 | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to , Syria | 08-08-2023 to 17-08-2023 | $1925 |
ST SAB#180823 | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to SHAAM , AMMAN , BM, Syria | 18-08-2023 to 27-08-2023 | $1925 |
ST SAB#060923 | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to SHAAM , AMMAN , BM, Syria | 06-09-2023 to 15-09-2023 | $1925 |
ST KUN#170823 / SPECIAL WEEKEND | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 17-08-2023 to 24-08-2023 | $185 |
ST UM#310823 / WEEK | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Makkah / Madina, Saudi Arabia | 31-08-2023 to 07-09-2023 | $420 |
ST UM#080923 / 1 WEEK | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Makkah / Madina, Saudi Arabia | 08-09-2023 to 15-09-2023 | $420 |
ST KUN#250823 / 10 TAWAF NIYAT | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 25-08-2023 to 30-08-2023 | $300 |
ST UM#310823 /1 WEEK | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Makkah / Madina, Saudi Arabia | 31-08-2023 to 07-09-2023 | $400 |
ST UM#080923 / 1 WEEK | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Makkah / Madina, Saudi Arabia | 08-09-2023 to 15-09-2023 | $420 |
ST KUN#220823 / CHELUM ZIYARAT ON NIYAT OF TULUL UMR | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 22-08-2023 to 27-08-2023 | $285 |
ST KUN#240823 / SPECIAL WEEKEND | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 24-08-2023 to 26-08-2023 | $180 |
ST SH#040923 | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Shaam, Syria | 01-09-2023 to 04-09-2023 | $1050 |
ST UM# MONTLY SCHEDULE | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Makkah / Madina, Saudi Arabia | 31-08-2023 to 30-10-2023 | $400 |
ST KUN#240823 / CHELUM ZIYARAT ON NIYAT OF TULUL UMR | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 24-08-2023 to 30-08-2023 | $300 |
ST#INDIA KUN ZIYARAT | MUMBAI , India to Safwan - Karbala - Karbala Atraf - Najaf Atraf - Kufa - Najaf - Safwan ( Return Trip ), Iraq | 10-09-2023 to 17-09-2023 | $875 |
ST# IND SHAAM,AMMAN,BM | MUMBAI , India to Safwan - Karbala - Karbala Atraf - Najaf Atraf - Kufa - Najaf - Safwan ( Return Trip ), Iraq | 10-09-2023 to 23-09-2023 | $1815 |
ST# IND KUN+MISR | MUMBAI , India to Safwan - Karbala - Karbala Atraf - Najaf Atraf - Kufa - Najaf - Safwan ( Return Trip ), Iraq | 09-09-2023 to 21-09-2023 | $1575 |
ST IND# SAB+MISR+KUN | MUMBAI , India to Safwan - Najaf - Karbala - Kuwait, Iraq | 10-09-2023 to 04-10-2023 | $3105 |
ST IND# KUN ZIYARAT [ 10 DAYS ] | MUMBAI , India to Safwan - Najaf - Karbala - Kuwait, Iraq | 10-09-2023 to 17-09-2023 | $995 |
ST KUN # ARBAEEN ZIYARAT | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 24-08-2023 to 30-08-2023 | $60 |
ST # RABI UL AWWAL [6 DAYS] | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 14-09-2023 to 19-09-2023 | $330 |
SUPER SEP ( FAIZ VISA ) | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 01-01-0001 to 01-01-0001 | $78 |
SUPER SEP 3 DAYS | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 28-09-2023 to 30-09-2023 | $155 |
SUPER SEP 4 DAYS | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 14-09-2023 to 17-09-2023 | $188 |
SUPER SEP 5 DAYS | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Safwan - Najaf - Karbala - Kuwait, Iraq | 27-09-2023 to 01-10-2023 | $220 |
UMRA SPECIAL PACKAGE [NOV] | Salmiya / Kuwait City / Khaitan / Fahaheel, Kuwait to Makkah / Madina, Saudi Arabia | 18-11-2023 to 25-11-2023 | $305 |
ST KUN INDIA | MUMBAI , India to Safwan - Najaf - Karbala - Kuwait, Iraq | 07-10-2023 to 13-10-2023 | $880 |
ST KUN INDIA 10 DAYS | MUMBAI , India to Safwan - Najaf - Karbala - Kuwait, Iraq | 07-10-2023 to 14-10-2023 | $980 |
ST KUN & MISR INDIA | MUMBAI , India to Safwan - Najaf - Karbala - Kuwait, Iraq | 01-01-0001 to 01-01-0001 | $1340 |
ST SAB INDIA | MUMBAI , India to Safwan - Najaf - Karbala - Kuwait, Iraq | 30-10-2023 to 12-10-2023 | $1885 |
ST SHAAM AMMAN BM + MISR + KUN | MUMBAI , India to Safwan - Najaf - Karbala - Kuwait, Iraq | 23-09-2023 to 12-10-2023 | $3095 |
Popular Tours
Saif Tours & Travels is Established with the Intension to Facilitate Mumineen Groups towards various different Maqamat Muaddasah & Atabaat Aalia Ziyarat, specially for Najaf and Karbala Tours with its years of Experience.
Best Hotels
Saif Tours & Travels will always offer the hotels which are well experienced and experts in facilitating its services mainly to Indo-Pak zauwar with regards to its room types, ambience and its meals which indeed are most suitable for all the age group.
Own Group
Choose your own groups.
No Fixed Dates
Choose your own date.
24*7 Support
We provide 24*7 assistance.
Cost Effective
We provide cost effective tours.